Compare the Setups.
Rank the Conviction.
Enter up to five stock tickers and let StockMags organize the research into a side-by-side comparison using the same proprietary Conviction Score and research framework that powers the Stock Analyzer.
STOCKMAGS MARKET DISCOVERY
Find What Deserves a Closer Look
Filter a cached market snapshot, then send your strongest candidates directly into StockMags research tools.
| Company | Sector | Price | 1D | 5D | Rel. vol. | Setup | Score | Action |
|---|---|---|---|---|---|---|---|---|
|
|
Technology | $516.17 | +3.66% | +4.53% | 1.52× | Breakout Watch | 86 | Analyze |
|
|
Consumer Staples | $922.77 | +2.93% | +3.07% | 1.71× | Breakout Watch | 86 | Analyze |
|
|
Technology | $201.97 | +3.97% | +13.65% | 0.86× | Momentum | 82 | Analyze |
|
|
Health Care | $414.61 | +2.11% | +7.51% | 0.44× | Momentum | 70 | Analyze |
|
|
Health Care | $405.18 | +1.42% | +3.01% | 0.95× | Momentum | 68 | Analyze |
|
|
Industrials | $327.09 | +2.29% | +4.08% | 0.83× | Momentum | 68 | Analyze |
|
|
Health Care | $28.67 | +0.92% | +3.65% | 0.68× | Momentum | 64 | Analyze |
|
|
Industrials | $821.58 | +2.03% | +1.56% | 0.70× | Momentum | 64 | Analyze |
|
|
Financials | $1,086.31 | +1.20% | +1.55% | 0.84× | Momentum | 63 | Analyze |
|
|
Communication Services | $106.15 | +0.56% | +3.39% | 0.72× | Momentum | 63 | Analyze |
|
|
Technology | $341.07 | +1.53% | +1.47% | 0.68× | Momentum | 62 | Analyze |
|
|
Financials | $343.06 | +1.33% | -1.89% | 0.98× | Reversal Watch | 61 | Analyze |
|
|
Financials | $134.28 | +1.65% | +1.90% | 0.68× | Momentum | 61 | Analyze |
|
|
Consumer Discretionary | $82.63 | +2.56% | +0.52% | 0.75× | Momentum | 61 | Analyze |
|
|
Financials | $935.45 | +1.32% | -0.70% | 0.77× | Reversal Watch | 60 | Analyze |
|
|
Consumer Discretionary | $94.86 | +1.29% | -1.01% | 0.83× | Reversal Watch | 60 | Analyze |
|
|
Financials | $200.20 | +1.83% | -1.10% | 0.86× | Reversal Watch | 59 | Analyze |
|
|
Health Care | $150.93 | +0.83% | +0.55% | 0.69× | Momentum | 59 | Analyze |
|
|
Consumer Staples | $157.45 | +0.83% | -0.47% | 0.84× | Reversal Watch | 58 | Analyze |
|
|
Technology | $630.63 | +0.22% | +12.65% | 0.60× | Neutral | 57 | Analyze |
|
|
Industrials | $285.85 | +2.26% | -5.86% | 0.93× | Reversal Watch | 57 | Analyze |
|
|
Financials | $56.70 | +1.20% | -1.78% | 0.68× | Reversal Watch | 56 | Analyze |
|
|
Health Care | $675.00 | -0.50% | +3.62% | 0.78× | Pullback Watch | 56 | Analyze |
|
|
Consumer Staples | $107.98 | +0.36% | +1.17% | 0.68× | Neutral | 56 | Analyze |
|
|
Industrials | $93.96 | +2.07% | -5.15% | 0.68× | Reversal Watch | 56 | Analyze |
|
|
Financials | $308.89 | +1.06% | -0.86% | 0.71× | Reversal Watch | 55 | Analyze |
|
|
Health Care | $1,183.46 | +0.13% | +2.65% | 0.68× | Neutral | 55 | Analyze |
|
|
Real Estate | $55.54 | +0.23% | -1.98% | 1.10× | Reversal Watch | 55 | Analyze |
|
|
Financials | $567.65 | +0.28% | +0.43% | 0.69× | Neutral | 54 | Analyze |
|
|
Utilities | $76.08 | +0.61% | -5.46% | 1.21× | Reversal Watch | 53 | Analyze |
|
|
Real Estate | $169.03 | +1.06% | -2.85% | 0.59× | Reversal Watch | 53 | Analyze |
|
|
Health Care | $376.59 | +0.42% | -0.08% | 0.75× | Reversal Watch | 51 | Analyze |
|
|
Technology | $225.07 | +0.22% | +1.26% | 0.80× | Neutral | 50 | Analyze |
|
|
Financials | $82.97 | +0.96% | -3.66% | 0.60× | Reversal Watch | 50 | Analyze |
|
|
Consumer Discretionary | $189.28 | +0.42% | -1.67% | 0.86× | Reversal Watch | 50 | Analyze |
|
|
Industrials | $212.55 | +0.36% | +2.95% | 0.46× | Neutral | 50 | Analyze |
|
|
Consumer Discretionary | $249.67 | +0.12% | -1.59% | 0.77× | Reversal Watch | 48 | Analyze |
|
|
Technology | $352.81 | +0.70% | -1.34% | 0.58× | Reversal Watch | 48 | Analyze |
|
|
Health Care | $148.78 | +0.54% | +1.30% | 0.59× | Neutral | 48 | Analyze |
|
|
Consumer Discretionary | $35.75 | -0.67% | +0.68% | 0.93× | Pullback Watch | 48 | Analyze |
|
|
Financials | $367.38 | -0.16% | -0.25% | 0.51× | Neutral | 47 | Analyze |
|
|
Health Care | $271.22 | +0.20% | +0.46% | 0.51× | Neutral | 47 | Analyze |
|
|
Energy | $51.54 | +0.21% | +0.82% | 0.55× | Neutral | 47 | Analyze |
|
|
Utilities | $82.88 | -0.01% | -3.09% | 0.65× | Neutral | 47 | Analyze |
|
|
Utilities | $113.35 | +0.11% | -3.56% | 0.80× | Reversal Watch | 47 | Analyze |
|
|
Consumer Discretionary | $372.11 | -1.54% | +2.15% | 1.27× | Pullback Watch | 46 | Analyze |
|
|
Communication Services | $25.38 | -0.28% | -0.08% | 0.49× | Neutral | 46 | Analyze |
|
|
Consumer Discretionary | $12.71 | +0.87% | -3.79% | 0.59× | Reversal Watch | 45 | Analyze |
|
|
Industrials | $690.46 | -0.64% | +0.95% | 0.71× | Pullback Watch | 45 | Analyze |
|
|
Consumer Discretionary | $293.20 | +0.35% | -2.26% | 0.96× | Neutral | 44 | Analyze |
|
|
Communication Services | $343.92 | +0.46% | -1.61% | 0.64× | Neutral | 43 | Analyze |
|
|
Financials | $196.31 | -0.01% | -3.10% | 0.79× | Neutral | 43 | Analyze |
|
|
Health Care | $264.34 | -0.29% | +0.14% | 0.59× | Pullback Watch | 43 | Analyze |
|
|
Communication Services | $751.66 | -3.33% | +12.90% | 0.76× | Pullback Watch | 42 | Analyze |
|
|
Industrials | $198.07 | +0.65% | -0.07% | 0.61× | Neutral | 42 | Analyze |
|
|
Communication Services | $165.43 | +0.05% | -1.64% | 0.48× | Neutral | 38 | Analyze |
|
|
Consumer Discretionary | $236.50 | -0.22% | -4.73% | 0.72× | Neutral | 37 | Analyze |
|
|
Communication Services | $47.08 | -0.51% | -2.10% | 0.48× | Neutral | 36 | Analyze |
|
|
Energy | $160.59 | -0.96% | -1.80% | 0.57× | Neutral | 35 | Analyze |
|
|
Industrials | $519.56 | -0.79% | -2.59% | 0.78× | Neutral | 35 | Analyze |
|
|
Real Estate | $133.05 | -0.58% | -1.33% | 0.66× | Neutral | 35 | Analyze |
|
|
Energy | $204.45 | -0.58% | -2.42% | 0.43× | Neutral | 32 | Analyze |
|
|
Communication Services | $71.15 | -0.80% | -0.90% | 0.47× | Neutral | 31 | Analyze |
|
|
Financials | $99.03 | -0.46% | -5.91% | 0.62× | Neutral | 30 | Analyze |
|
|
Technology | $135.62 | -1.57% | +0.11% | 0.59× | Pullback Watch | 28 | Analyze |
|
|
Technology | $234.02 | -1.76% | -1.64% | 0.63× | Weakness | 27 | Analyze |
|
|
Energy | $127.30 | -1.58% | -3.44% | 0.57× | Weakness | 26 | Analyze |
|
|
Technology | $374.74 | -3.89% | +3.07% | 0.65× | Pullback Watch | 25 | Analyze |
|
|
Technology | $235.47 | -1.45% | -5.40% | 0.51× | Neutral | 20 | Analyze |
|
|
Technology | $137.10 | -1.75% | -7.12% | 0.68× | Weakness | 18 | Analyze |
The Market Setup Score combines the latest price move, five-session return, relative volume, and where the stock closed inside its daily range. It is a transparent technical triage tool, separate from the deeper StockMags Conviction Score.
End-of-day data is cached for site performance. Company logos provided by Logo.dev.
Scan & Rank a Watchlist
Compare up to 5 tickers at a time and rank them by the same StockMags Conviction Score used in the single-stock analyzer.
Start small while using a limited API plan. Each uncached ticker can consume one market-data request; cached results are reused.
Use a small watchlist first.
Try tickers you already follow. The scanner ranks technical conditions; it does not tell you what to buy.
Compare the Evidence Before You Chase the Stock
Use the scanner to prioritize what deserves deeper work. Then turn that research into a repeatable habit instead of starting from zero every week.
Get the Next Trade of the Week →Looking at stocks one at a time can make every idea feel interesting—and that can cost you hours of scattered research or leave you chasing the move that looked exciting instead of the setup that deserved deeper work. The StockMags Scanner helps you compare multiple tickers through the same research framework so you can identify which setups may deserve deeper investigation.
Compare
Evaluate up to five stocks through the same StockMags research framework instead of comparing unrelated signals.
Rank
Use the StockMags Conviction Score and classifications to organize the group and identify which setups warrant a closer look.
Investigate
Move promising candidates into the Stock Analyzer and continue your own fundamental, financial, and risk research before making a decision.
Discover. Compare. Rank. Investigate.
The Scanner is designed to narrow your research—not make the investment decision for you.
Build a short list of stocks that have caught your attention.
Run the tickers through the same StockMags framework.
Review the relative Conviction Scores and research classifications.
Take the most interesting candidates into deeper research.
More Than a List of Raw Indicators
StockMags organizes multiple pieces of market evidence into proprietary classifications and research context designed to make comparison easier.
The Ranking Is the Beginning, Not the Answer
A higher StockMags Conviction Score does not automatically make one company a better investment. The comparison helps you decide where deeper research may be worth your time.
| Ticker | Conviction | Trend | Momentum | Pullback | Research Priority |
|---|---|---|---|---|---|
| STOCK A | Higher | Supportive | Supportive | Constructive | Investigate |
| STOCK B | Middle | Mixed | Mixed | Neutral | Compare |
| STOCK C | Lower | Weak | Weakening | Unfavorable | Lower Priority |
Take the Next Step With the Stock Analyzer
The Scanner helps narrow the field. Use the Stock Analyzer to take a closer look at an individual ticker and review its StockMags research output in more detail.
Analyze One Stock →StockMags scores, rankings, classifications, summaries, and research tools are provided for informational and educational purposes only. They are not investment recommendations, financial advice, price targets, or guarantees of future performance. Rankings are intended to organize research, not tell you what to buy or sell. Always conduct your own due diligence and consider your objectives, risk tolerance, and professional guidance before making financial decisions.